Help Wanted

Bookmark this site

Monday
May 12, 2008

Click for Springfield, Ohio Forecast

Conversions

Metric Conversion Tool

Type a number, no letters.

    This does a variety of conversions, such as centimeters to inches as so on.
    First, put a number in the box, then choose a calculation, then press the button at the bottom. Use a period . for decimal points.

Enter a number:  

Change that number from...




Measurement Equivalents
LIQUID MEASURES
1 cup 8 fluid ounces 1/2 pint 237 mL  
2 cups 16 fluid ounces 1 pint 474 mL  
4 cups 32 fluid ounces 1 quart 946 mL  
2 pints 32 fluid ounces 1 quart 0.964 liters  
4 quarts 128 fluid ounces 1 gallon 3.784 liters  
8 quarts one peck      
4 pecks one bushel      
dash less than 1/4 teaspoon    
DRY MEASURES
3 teaspoons 1 Tablespoon 1/2 ounce 14.3 grams  
2 Tablespoons 1/8 cup 1 fluid ounce 28.3 grams  
4 Tablespoons 1/4 cup 2 fluid ounces 56.7 grams  
5 1/3 Tablespoons 1/3 cup 2.6 fluid ounces 75.6 grams  
8 Tablespoons 1/2 cup 4 ounces 113.4 grams 1 stick butter
12 Tablespoons 3/4 cup 6 ounces .375 pound 170 grams
32 Tablespoons 2 cups 16 ounces 1 pound 453.6 grams
64 Tablespoons 4 cups 32 ounces 2 pounds 907 grams

springfieldohio.net is a member of
North Limestone Business Association American Local History Network Ohio Local History Network