From The History of Clark County, Ohio
Chicago: W.H. Beers & Co., 1881 - Page 420
| Townships, Cities, Towns and Villages | Number of Acres | Value of Land | Average Value per Acre | Value of Buildings, Etc. | Aggregate Value of Lands and Buildings | Average Value per Acre, including Buildings | Value of City, Town and Village lots |
| Bethel Township | 20975 | $833510 | $39.73 | $252470 | $1085980 | $51.77 | |
| New Carlisle School District | 2374 | 103010 | 43.39 | 10580 | 118090 | 49.74 | |
| New Carlisle | $24555 | ||||||
| Donnelsville | 7100 | ||||||
| Medway | 3570 | ||||||
| Pike Township | 23210 | 819661 | 35.31 | 152900 | 972561 | 41.90 | |
| Northampton | 1820 | ||||||
| German Township | 21237 | 774458 | 36.46 | 151890 | 926348 | 43.61 | |
| Tremont | 21010 | ||||||
| Lawrenceville | 770 | ||||||
| Mad River Township | 19724 | 782950 | 39.69 | 115860 | 898810 | 45.56 | |
| Enon School District | 1500 | 57880 | 38.58 | 11680 | 69560 | 46.37 | |
| Enon | 12400 | ||||||
| Greene Township | 20213 | 773078 | 38.24 | 73400 | 846478 | 41.87 | |
| Clifton School District | 2411 | 97583 | 40.47 | 14850 | 112433 | 46.63 | |
| Clifton | 1770 | ||||||
| Cortsville | 1050 | ||||||
| Moorefield Township | 23771 | 920789 | 38.73 | 144860 | 1065649 | 44.82 | |
| Bowlusville | 580 | ||||||
| Madison Township | 19576 | 690460 | 35.27 | 78660 | 769120 | 39.28 | |
| South Charleston School District | 6312 | 262092 | 41.52 | 38250 | 300342 | 47.58 | |
| South Charleston | 49460 | ||||||
| Harmony Township | 31650 | 1162365 | 36.72 | 113710 | 127605 | 40.31 | |
| Lisbon | 820 | ||||||
| Harmony | 1540 | ||||||
| Vienna | 3030 | ||||||
| Brighton | 1250 | ||||||
| Plattsburg | 1510 | ||||||
| Pleasant Township | 25974 | 805976 | 54.61 | 474420 | 2127007 | 70.29 | |
| Catawba | 13230 | ||||||
| Springfield Township | 32060 | 1652587 | 54.61 | 474420 | 2127007 | 70.29 | |
| Sugar Grove | 4510 | ||||||
| Seever's Addition | 4900 | ||||||
| East Springfield | 6350 | ||||||
| Springfield City | 3683739 | ||||||
| Totals | $249187 | $9840399 | $39.51 | $1702000 | $11529299 | $46.27 | $3844904 |
| Townships, Cities, Towns and Villages | Number of Acres | Value of Land | Average Value per Acre | Value of Buildings, Etc. | Aggregate Value of Lands and Buildings | Average Value per Acre, including Buildings | Value of City, Town and Village lots |
| Townships, Cities, Towns and Villages | Value of Buildings | Aggregate Value of Lots and Buildings | Aggregate Value in each Township, city, Town and Village | Aggregate Value of Real Estate on duplicate of 1880 | Number acres of arable or plow land | Number of acres of meadow or pasture land | Number of acres uncultivated or woodland |
| Bethel Township | $1085980 | $1162830 | 17263 | 1049 | 2663 | ||
| New Carlisle School District | 118090 | 129300 | 2079 | 69 | 226 | ||
| New Carlisle | $55805 | $83360 | 83360 | 112320 | |||
| Donnelsville | 13450 | 20550 | 20550 | 29690 | |||
| Medway | 5100 | 8670 | 8670 | * | |||
| Pike Township | 962561 | 996010 | 16271 | 804 | 6135 | ||
| Northampton | 8560 | 10380 | 10380 | † | |||
| German Township | 926348 | 939400 | 16580 | 1229 | 3428 | ||
| Tremont | 25630 | 46640 | 46640 | ‡ | |||
| Lawrenceville | 650 | 1420 | 1420 | ‡ | |||
| Mad River Township | 808810 | 895690 | 12454 | 2889 | 4381 | ||
| Enon School District | 69560 | 83950 | 1086 | 367 | 47 | ||
| Enon | 20940 | 33340 | 33340 | 30460 | |||
| Greene Township | 846478 | 828600 | 13912 | 2280 | 4021 | ||
| Clifton School District | 112433 | 122710 | 1777 | 281 | 353 | ||
| Clifton | 1000 | 2770 | 2770 | 3310 | |||
| Cortsville | 610 | 1660 | 1660 | | |||
| Moorefield Township | 1065649 | 1048840 | 14381 | 4548 | 4842 | ||
| Bowlusville | 3290 | 3870 | 3870 | § | |||
| Madison Township | 769120 | 743400 | 8369 | 10003 | 1204 | ||
| South Charleston School District | 300342 | 280840 | 2133 | 3694 | 485 | ||
| South Charleston | 87100 | 136560 | 136560 | 182730 | |||
| Harmony Township | 1276075 | 1323410 | 15643 | 10627 | 5380 | ||
| Lisbon | 1170 | 1990 | 1990 | ¶ | |||
| Harmony | 6150 | 7690 | 7690 | ¶ | |||
| Vienna | 1170 | 1990 | 1990 | ¶ | |||
| Brighton | 300 | 1550 | 1550 | ¶ | |||
| Plattsburg | 5000 | 6510 | 6510 | ¶ | |||
| Pleasant Township | 90846 | 902580 | 12566 | 7350 | 6058 | ||
| Catawba | 19900 | 33130 | 33130 | 33930 | |||
| Springfield Township | 2127007 | 2146940 | 20882 | 1953 | 7425 | ||
| Sugar Grove | 5300 | 9810 | 9810 | ° | |||
| Seever's Addition | 4300 | 9200 | 9200 | ° | |||
| East Springfield | 4130 | 10480 | 10480 | ° | |||
| Springfield City | 3351331 | 7035070 | 7035070 | 6004920 | |||
| Totals | $3631656 | $7476620 | $19005919 | $18001860 | 155396 | 47143 | 46648 |
| Townships, Cities, Towns and Villages | Value of Buildings | Aggregate Value of Lots and Buildings | Aggregate Value in each Township, city, Town and Village | Aggregate Value of Real Estate on duplicate of 1880 | Number acres of arable or plow land | Number of acres of meadow or pasture land | Number of acres uncultivated or woodland |
* In Bethel Township Valuation.
† In Pike Township Valuation
‡ In German Township Valuation
In Greene Township Valuation
§ In Moorefield Township Valuation
¶ In Harmony Township Valuation
° In Springfield Township Valuation
NOTE. — From the official report of the Auditor of State, for 1880, issued in April, 1881
This search engine will search several Clark County sites.
About Springfield
Weather Forecast
Antiques
Articles
Ask the County Commissioners
Ask the Handy Man
Ask the Health Commissioner
Ask the Mayor
Ask the Mechanic
Automall
AutoReminder
Bible Verse
Birthdays
Bus Schedules
Class Reunion
Classified Ads
Comics
Community Calendar
Coupons
Daily Crossword Puzzle
E-cards
Employment
Financial Focus
Free E-mail
Free Web Space
Games
History
Interesting Stuff
Jokes
Market Prices
Obituaries
Open Forum
Ordinances
Photo Gallery
Real Estate
Recipe Exchange
S-tube
Today in History
Trivia Question
Voter Registration
What's New?
Copyright © 2008 KBAnet, Springfield OH. All rights reserved.
We STRONGLY suggest that you do not use Microsoft Internet Explorer. Try Firefox, Opera or Netscape instead.
This site is a private enterprise and is not connected with any governmental subdividison.




