From The History of Clark County, Ohio
Chicago: W.H. Beers & Co., 1881 - Page 243
| Description. | Acres. | Bushels. | Weight, Etc. | Value. | Remarks |
| Wheat | 33887 | 741813 | |||
| Rye | 215 | 3672 | |||
| Oats | 4295 | 144035 | |||
| Buckwheat | 28 | 375 | |||
| Corn | 43821 | 1458505 | |||
| Meadow | 10605 | 12832 tons hay. | |||
| Clover | 9724 | 6377 seed. | 6858 tons hay. | ||
| Flax | 1720 | 11473 seed. | 132600 lbs. of fiber. | ||
| Potatoes | 1107 | 81025 | |||
| Tobacco | 42 | 76058 lbs. | |||
| Butter | 469461 lbs. | ||||
| Cheese | 680 lbs. | ||||
| Cultivated land | 108406 | ||||
| Pasture land | 46279 | ||||
| Wood land | 34861 | ||||
| Waste land | 3234 | ||||
| Total Acres | 192780 | ||||
| Wool | 203700 lbs. | ||||
| Lime | 10700 barrels. | $42,200.00 | |||
| County Building | $200,000.00 | Seven in mumber. | |||
| Tunpikes (free) | 114 miles. | $257,200.00 | Twenty-one in No. | ||
| Turnpikes (toll) | 116 miles | $278,400.00 | Thirteen in number. | ||
| National road | 13 3/4 miles | ||||
| Cost of pauperism | $6,300.00 | ||||
| Each pauper per day | .19 | ||||
| Public debts | $199,536.92 | Including township, city and school debts | |||
| Taxable land | 250483 | $11,604,500.00 | Exclus'e of city lands. | ||
| City lands.* | $1,282,090.00 | Exclusive of city lots | |||
| Total | $12,886,590.00 | Not including city lots. |
| 1820. | 1830. | 1840. | 1850. | 1860. | 1870. | 1880. | |
| Population | 9533 | 13114 | 16882 | 22178 | 25300 | 32070 | 41948 |
* Lands within the city which are taxed by the acre.
This search engine will search several Clark County sites.
About Springfield
Weather Forecast
Antiques
Articles
Ask the County Commissioners
Ask the Handy Man
Ask the Health Commissioner
Ask the Mayor
Ask the Mechanic
AutoReminder
Bible Verse
Birthdays
Bus Schedules
Class Reunion
Classified Ads
Comics
Community Calendar
Daily Crossword Puzzle
E-cards
Employment
Financial Focus
Free E-mail
Free Web Space
Games
History
Interesting Stuff
Jokes
Market Prices
Obituaries
Open Forum
Ordinances
Photo Gallery
Real Estate
Recipe Exchange
S-tube
Today in History
Trivia Question
Voter Registration
What's New?
Copyright © 2008 KBAnet, Springfield OH. All rights reserved.
We STRONGLY suggest that you do not use Microsoft Internet Explorer. Try Firefox, Opera or Netscape instead.
This site is a private enterprise and is not connected with any governmental subdividison.



