From The History of Clark County, Ohio
Chicago: W.H. Beers & Co., 1881 - Page 421
| Names of Towns and Villages | In what Township Situated | Value of Lots and Land, as returned to the State Board for 1880 | Value of Buildings, as returned to the State Board for 1880 | Aggregate Value of Lots, Lands and buildings, as returned to the State Board for 1880 | Aggregate Value of lots, lands and bldgs, as equalized by teh State Board in 1870 | Average Value per Acre, including Buildings | Value of City, Town and Village lots |
| Bowlusville | Moorefield | $580 | $3290 | $3870 | $2838 | ||
| Brighton | Harmony | 1250 | 300 | 1550 | 3820 | ||
| Catawba | Pleasant | 12230 | 19900 | 33130 | 29507 | ||
| Clifton | Greene | 1770 | 1000 | 2770 | 7412 | ||
| Cortsville | Greene | 1050 | 610 | 1660 | 1122 | ||
| Donnelsville | Bethel | 7100 | 13450 | 20550 | 26348 | ||
| East Springfield | Springfield | 6350 | 4130 | 10480 | 5843 | ||
| Enon | Mad River | 12400 | 20940 | 33340 | 25638 | ||
| Harmony | Harmony | 1540 | 6140 | 7690 | 5799 | ||
| *Lawrenceville | German | 770 | 650 | 1420 | †1283 | ||
| Lisbon | Harmony | 820 | 1170 | 1990 | 1676 | ||
| Medway | Bethel | 3570 | 5100 | 8670 | 7872 | ||
| New Carlisle | Bethel | 24555 | 58805 | 83360 | 67593 | ||
| Northampton | Pike | 1820 | 8560 | 10380 | 7744 | ||
| Plattsburg | Harmony | 1510 | 5000 | 6510 | 5007 | ||
| *Seever's Addition | Springfield | 4900 | 4300 | 9200 | |||
| South Charleston | Madison | 49460 | 87100 | 136560 | 147876 | ||
| *Sugar Grove | Springfield | 4510 | 5300 | 9810 | |||
| Tremont | German | 21010 | 25630 | 46640 | 19985 | ||
| Vienna | Harmony | 3030 | 8940 | 11970 | 9949 | ||
| Totals in Towns | $160225 | $280325 | 441550 | 377312 | |||
| City of Springfield | 7035070 | 4404903 | |||||
| Add for farm lands | 11529299 | 11022311 | |||||
| Total Real Property in Co. | $19005919 | $15804526 |
* No valuation reported in 1870.
† Noblesville in 1870.
This search engine will search several Clark County sites.
About Springfield
Weather Forecast
Antiques
Articles
Ask the County Commissioners
Ask the Handy Man
Ask the Health Commissioner
Ask the Mayor
Ask the Mechanic
Automall
AutoReminder
Bible Verse
Birthdays
Bus Schedules
Class Reunion
Classified Ads
Comics
Community Calendar
Coupons
Daily Crossword Puzzle
E-cards
Employment
Financial Focus
Free E-mail
Free Web Space
Games
History
Interesting Stuff
Jokes
Market Prices
Obituaries
Open Forum
Ordinances
Photo Gallery
Real Estate
Recipe Exchange
S-tube
Today in History
Trivia Question
Voter Registration
What's New?
Copyright © 2008 KBAnet, Springfield OH. All rights reserved.
We STRONGLY suggest that you do not use Microsoft Internet Explorer. Try Firefox, Opera or Netscape instead.
This site is a private enterprise and is not connected with any governmental subdividison.




