Help Wanted

Bookmark this site

Monday
May 12, 2008

Click for Springfield, Ohio Forecast

SCAT Bus Schedules
 
Route 5 - Villa Road
Downtown Belmont & Lagonda Ronez Manor Villa Park Post Road Home & Olympic Lagonda & Belmont Downtown
6:40a 6:45a 6:55a 7:02a 7:17a 7:25a 7:30a 7:40a
7:40a 7:45a 7:55a 8:02a 8:17a 8:25a 8:30a 8:40a
8:40a 8:45a 8:55a 9:02a 9:17a 9:25a 9:30a 9:40a
9:40a 9:45a 9:55a 10:02a 10:17a 10:25a 10:30a 10:40a
10:40a 10:45a 10:55a 11:02a 11:17a 11:25a 11:30a 11:40a
11:40a 11:45a 11:55a 12:02p 12:17p 12:25p 12:30p 12:40p
12:40p 12:45p 12:55p 1:02p 1:17p 1:25p 1:30p 1:40p
1:40p 1:45p 1:55p 2:02p 2:17p 2:25p 2:30p 2:40p
2:40p 2:45p 2:55p 3:02p 3:17p 3:25p 3:30p 3:40p
3:40p 3:45p 3:55p 4:02p 4:17p 4:25p 4:30p 4:40p
4:40p 4:45p 4:55p 5:02p 5:17p 5:25p 5:30p 5:40p

Bus will service Splash Zone 12:40 - 4:40 during Season of Operation. Bus arrival time is 13 minutes after each hour.





Back to schedule index



springfieldohio.net is a member of
North Limestone Business Association American Local History Network Ohio Local History Network