Help Wanted

Bookmark this site

Monday
May 12, 2008

Click for Springfield, Ohio Forecast

SCAT Bus Schedules
 
Route 1 - Southwest Loop
Downtown Dibert
& Western
John &
Yellow Springs
Tubman Towers Center & Grand Downtown
6:40a 6:45a 6:50a 6:54a 7:00a 7:10a
7:10a 7:15a 7:20a 7:24a 7:30a 7:40a
7:40a 7:45a 7:50a 7:54a 8:00a 8:10a
8:10a 8:15a 8:20a 8:24a 8:30a 8:40a
8:40a 8:45a 8:50a 8:54a 9:00a 9:10a
9:10a 9:15a 9:20a 9:24a 9:30a 9:40a
9:40a 9:45a 9:50a 9:54a 10:00a 10:10a
10:10a 10:15a 10:20a 10:24a 10:30a 10:40a
10:40a 10:45a 10:50a 10:54a 11:00a 11:10a
11:10a 11:15a 11:20a 11:24a 11:30a 11:40a
11:40a 11:45a 11:50a 11:54a 12:00p 12:10p
12:10p 12:15p 12:20p 12:24p 12:30p 12:40p
12:40p 12:45p 12:50p 12:54p 1:00p 1:10p
1:10p 1:15p 1:20p 1:24p 1:30p 1:40p
1:40p 1:45p 1:50p 1:54p 2:00p 2:10p
2:10p 2:15p 2:20p 2:24p 2:30p 2:40p
2:40p 2:45p 2:50p 2:54p 3:00p 3:10p
3:10p 3:15p 3:20p 3:24p 3:30p 3:40p
3:40p 3:45p 3:50p 3:54p 4:00p 4:10p
4:10p 4:15p 4:20p 4:24p 4:30p 4:40p
4:40p 4:45p 4:50p 4:54p 5:00p 5:10p
5:10p 5:15p 5:20p 5:24p 5:30p 5:40p




Back to schedule index



springfieldohio.net is a member of
North Limestone Business Association American Local History Network Ohio Local History Network