| People QuickFacts | Springfield | Ohio | |
|---|---|---|---|
| Population, 2003 estimate | 64,483 | 11,435,798 | |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.2% | 0.7% | |
| Population, 2000 | 65,358 | 11,353,140 | |
| Population, percent change, 1990 to 2000 | -7.6% | 4.7% | |
| Persons under 5 years old, percent, 2000 | 7.5% | 6.6% | |
| Persons under 18 years old, percent, 2000 | 25.6% | 25.4% | |
| Persons 65 years old and over, percent, 2000 | 15.2% | 13.3% | |
| Female persons, percent, 2000 | 52.8% | 51.4% | |
| White persons, percent, 2000 (a) | 78.0% | 85.0% | |
| Black or African American persons, percent, 2000 (a) | 18.2% | 11.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% | |
| Asian persons, percent, 2000 (a) | 0.7% | 1.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.8% | |
| Persons reporting two or more races, percent, 2000 | 2.1% | 1.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 | 1.2% | 1.9% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 50.8% | 57.5% | |
| Foreign born persons, percent, 2000 | 1.2% | 3.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 3.5% | 6.1% | |
| High school graduates, percent of persons age 25+, 2000 | 76.6% | 83.0% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 21.1% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.1 | 22.9 | |
| Housing units, 2000 | 29,309 | 4,783,051 | |
| Homeownership rate, 2000 | 57.2% | 69.1% | |
| Median value of owner-occupied housing units, 2000 | $69,600 | $103,700 | |
| Households, 2000 | 26,254 | 4,445,773 | |
| Persons per household, 2000 | 2.38 | 2.49 | |
| Median household income, 1999 | $32,193 | $40,956 | |
| Per capita money income, 1999 | $16,660 | $21,003 | |
| Persons below poverty, percent, 1999 | 16.9% | 10.6% | |
| Business QuickFacts | Springfield | Ohio |
|---|---|---|
| Wholesale trade sales, 1997 ($1000) | 657,614 | 160,415,587 |
| Retail sales, 1997 ($1000) | 724,226 | 102,938,830 |
| Retail sales per capita, 1997 | $10,924 | $9,181 |
| Accomodation and foodservices sales, 1997 ($1000) | 95,036 | 12,410,978 |
| Total number of firms, 1997 | 3,489 | 781,284 |
| Minority-owned firms, percent of total, 1997 | 10.9% | 6.3% |
| Women-owned firms, percent of total, 1997 | 30.5% | 26.2% |
| Geography QuickFacts | Springfield | Ohio |
|---|---|---|
| Land area, 2000 (square miles) | 22 | 40,948 |
| Persons per square mile, 2000 | 2,908.2 | 277.3 |
| FIPS Code | 74118 | 39 |
This search engine will search several Clark County sites.
About Springfield
Weather Forecast
Antiques
Articles
Ask the County Commissioners
Ask the Handy Man
Ask the Health Commissioner
Ask the Mayor
Ask the Mechanic
Automall
AutoReminder
Bible Verse
Birthdays
Bus Schedules
Class Reunion
Classified Ads
Comics
Community Calendar
Coupons
Daily Crossword Puzzle
E-cards
Employment
Financial Focus
Free E-mail
Free Web Space
Games
History
Interesting Stuff
Jokes
Obituaries
Open Forum
Ordinances
Photo Gallery
Recipe Exchange
S-tube
Today in History
Trivia Question
Voter Registration
What's New?
Copyright © 2008 KBAnet, Springfield OH. All rights reserved.
We STRONGLY suggest that you do not use Microsoft Internet Explorer. Try Firefox, Opera or Netscape instead.
This site is a private enterprise and is not connected with any governmental subdividison.



