| People QuickFacts | Clark County | Ohio | |
|---|---|---|---|
| Population, 2005 estimate | 142,376 | 11,464,042 | |
| Population, percent change, April 1, 2000 to July 1, 2005 | -1.6% | 1.0% | |
| Population, 2000 | 144,742 | 11,353,140 | |
| Population, percent change, 1990 to 2000 | -1.9% | 4.7% | |
| Persons under 5 years old, percent, 2004 | 6.5% | 6.4% | |
| Persons under 18 years old, percent, 2004 | 24.2% | 24.3% | |
| Persons 65 years old and over, percent, 2004 | 15.0% | 13.3% | |
| Female persons, percent, 2004 | 51.8% | 51.3% | |
| White persons, percent, 2004 (a) | 88.5% | 85.2% | |
| Black persons, percent, 2004 (a) | 9.0% | 11.9% | |
| American Indian and Alaska Native persons, percent, 2004 (a) | 0.3% | 0.2% | |
| Asian persons, percent, 2004 (a) | 0.6% | 1.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2004 (a) | 0.0% | 0.0% | |
| Persons reporting two or more races, percent, 2004 | 1.6% | 1.2% | |
| Persons of Hispanic or Latino origin, percent, 2004 (b) | 1.4% | 2.2% | |
| White persons, not Hispanic, percent, 2004 | 87.2% | 83.3% | |
| Living in same house in 1995 and 2000, pct age 5+, 2000 | 57.7% | 57.5% | |
| Foreign born persons, percent, 2000 | 1.2% | 3.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 3.0% | 6.1% | |
| High school graduates, percent of persons age 25+, 2000 | 81.2% | 83.0% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.9% | 21.1% | |
| Persons with a disability, age 5+, 2000 | 28,065 | 1,909,489 | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 22.9 | |
| Housing units, 2004 | 61,807 | 4,966,746 | |
| Homeownership rate, 2000 | 71.5% | 69.1% | |
| Housing units in multi-unit structures, percent, 2000 | 19.8% | 24.1% | |
| Median value of owner-occupied housing units, 2000 | $90,500 | $103,700 | |
| Households, 2000 | 56,648 | 4,445,773 | |
| Persons per household, 2000 | 2.49 | 2.49 | |
| Per capita money income, 1999 | $19,501 | $21,003 | |
| Median household income, 2003 | $39,959 | $43,119 | |
| Persons below poverty, percent, 2003 | 11.3% | 10.6% | |
| Business QuickFacts | Clark County | Ohio |
|---|---|---|
| Private nonfarm establishments, 2003 | 2,630 | 270,2551 |
| Private nonfarm employment, 2003 | 45,793 | 4,770,2831 |
| Private nonfarm employment, percent change 2000-2003 | -10.3% | -4.6%1 |
| Nonemployer establishments, 2003 | 6,429 | 648,904 |
| Manufacturers shipments, 2002 ($1000) | 2,935,093 | 243,903,865 |
| Retail sales, 2002 ($1000) | 1,327,978 | 119,778,409 |
| Retail sales per capita, 2002 | $9,233 | $10,497 |
| Minority-owned firms, percent of total, 1997 | 6.4% | 6.3% |
| Women-owned firms, percent of total, 1997 | 27.5% | 26.2% |
| Housing units authorized by building permits, 2004 | 258 | 51,695 |
| Federal spending, 2004 ($1000) | 887,001 | 73,195,2901 |
| Geography QuickFacts | Clark County | Ohio |
|---|---|---|
| Land area, 2000 (square miles) | 400 | 40,948 |
| Persons per square mile, 2000 | 362.0 | 277.3 |
| FIPS Code | 023 | 39 |
| Metropolitan or Micropolitan Statistical Area | Springfield, OH Metro Area |
1: Includes data not distributed by county.
This search engine will search several Clark County sites.
About Springfield
Weather Forecast
Antiques
Articles
Ask the County Commissioners
Ask the Handy Man
Ask the Health Commissioner
Ask the Mayor
Ask the Mechanic
Automall
AutoReminder
Bible Verse
Birthdays
Bus Schedules
Class Reunion
Classified Ads
Comics
Community Calendar
Coupons
Daily Crossword Puzzle
E-cards
Employment
Financial Focus
Free E-mail
Free Web Space
Games
History
Interesting Stuff
Jokes
Obituaries
Open Forum
Ordinances
Photo Gallery
Recipe Exchange
S-tube
Today in History
Trivia Question
Voter Registration
What's New?
Copyright © 2008 KBAnet, Springfield OH. All rights reserved.
We STRONGLY suggest that you do not use Microsoft Internet Explorer. Try Firefox, Opera or Netscape instead.
This site is a private enterprise and is not connected with any governmental subdividison.



